Tel: +86-0755-83501315
Correo electrónico:sales@sic-components.com
Imaginación | Número de Producto | Precios (USD) | Cantidad | Ecada | Cantidad Disponible | Peso (kg) | MFR | Serie | Pavimento | Estado del Producto | Voltaje - Clasificado | Tamaña / dimensión | Química de la batería | Tamaña de Celda de Batería | Estilo de Terminacia | Capacidad | Tasa de Descarga | Duración | Inicio de la Vida del Estante | Temperatura de almacenamiento/refrigeria | Información de envío | Ficha de datos | Estado de Rohs | Nivel de Sensibilidad de Humedad (MSL) | Estatus de Alcance | Otros nombres | ECCN | Htsus | Paquete estándar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CR2025 MFR AH | 1.0000 | ![]() | 9637 | 0.00000000 | Baterías de Renata | CR2025 | Banda | Activo | 3 V | 0.79 "Dia x 0.10" H (20.0 mm x 2.5 mm) | Litio | Moneda, 20.0 mm | Pin de PC (Soporte horizontal) | 165má | - | - | - | - | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 2984-CR2025mfrah | 3A001 | 8506.40.1000 | 250 | |
![]() | Ren-390.mp-US | 1.1000 | ![]() | 5 | 0.00000000 | Baterías de Renata | - | Banda | Activo | 1.55 V | Óxido de plata | Moneda, 11.6 mm | Requisito titular | - | Rohs no conforme | Vendedor indefinido | 2984-Ren-390.MP-US | EAR99 | 8506.40.1000 | 10 | |||||||||
![]() | CR1620 | 0.8000 | ![]() | 12 | 0.00000000 | Baterías de Renata | CR1620 | Banda | Activo | 3 V | 0.63 "Dia x 0.08" H (16.0 mm x 2.0 mm) | Dióxido de manganeso de litio | Moneda, 16.0 mm | Requisito titular | 68 Mátima | 1mera | - | - | - | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 3A001 | 8506.50.0000 | 20 | ||
![]() | 396 | 0.9500 | ![]() | 5 | 0.00000000 | Baterías de Renata | - | Banda | Activo | 1.55 V | 0.31 "Dia x 0.10" H (7.9 mm x 2.6 mm) | Óxido de plata | Moneda, 7,9 mm | Requisito titular | 32máh | - | - | - | - | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 3A001 | 8506.40.1000 | 25 | ||
![]() | 371 | 0.6800 | ![]() | 10 | 0.00000000 | Baterías de Renata | - | Banda | Activo | 1.55 V | 0.37 "Dia x 0.08" H (9.5 mm x 2.1 mm) | Óxido de plata | Moneda, 9.5 mm | Requisito titular | 40 mAh | - | - | - | - | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 3A001 | 8506.40.1000 | 5 | ||
![]() | CR2430RV-LF | 1.2500 | ![]() | 2432 | 0.00000000 | Baterías de Renata | CR2430 | Banda | Activo | 3 V | 0.96 "Dia x 0.12" H (24.5 mm x 3.0 mm) | Litio | Moneda, 24.5 mm | Pin de PC (Soporte vertical) | 285má | - | - | - | - | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 2984-CR2430RV-LF | 3A001 | 8506.40.1000 | 250 | |
![]() | 389 | 1.4500 | ![]() | 5 | 0.00000000 | Baterías de Renata | - | Banda | Activo | 1.55 V | 0.46 "Dia x 0.12" H (11.6 mm x 3.0 mm) | Óxido de plata | Moneda, 11.6 mm | Requisito titular | 80má | - | - | - | - | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 3A001 | 8506.40.1000 | 5 | ||
![]() | Ren-394.mp-us | 0.9000 | ![]() | 2 | 0.00000000 | Baterías de Renata | - | Banda | Activo | 1.55 V | Óxido de plata | Moneda, 9.5 mm | Requisito titular | - | Rohs no conforme | Vendedor indefinido | 2984-Ren-394.MP-US | EAR99 | 8506.40.1000 | 10 | |||||||||
![]() | CR2032 MFR SM | 0.7900 | ![]() | 2896 | 0.00000000 | Baterías de Renata | CR2032 | Banda | Activo | 3 V | 0.79 "Dia x 0.13" H (20.0 mm x 3.2 mm) | Litio | Moneda, 20.0 mm | Pestaña SMD (SMT) | 225máh | - | - | - | - | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 2984-CR2032MFRSM | 3A001 | 8506.40.1000 | 250 | |
![]() | CR1225FV-LF | 1.0700 | ![]() | 9568 | 0.00000000 | Baterías de Renata | CR1225 | Banda | Activo | 3 V | 0.49 "Dia x 0.10" H (12.5 mm x 2.5 mm) | Litio | Moneda, 12.5 mm | Pin de PC (Soporte vertical) | 48 Mátima | - | - | - | - | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 2984-CR1225FV-LF | 3A001 | 8506.40.1000 | 100 | |
![]() | 373 | 1.0500 | ![]() | 5 | 0.00000000 | Baterías de Renata | - | Banda | Activo | 1.55 V | 0.37 "Dia x 0.07" H (9.5 mm x 1.7 mm) | Óxido de plata | Moneda, 9.5 mm | Requisito titular | 29máh | - | - | - | - | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 3A001 | 8506.40.1000 | 20 | ||
![]() | 379 Renata | 1.5400 | ![]() | 10 | 0.00000000 | Baterías de Renata | - | Paquete minorista | Activo | 1.55 V | 0.23 "Dia x 0.08" H (5.8 mm x 2.1 mm) | Óxido de plata | Moneda, 5.8 mm | Requisito titular | 16MAH | descascar | No Aplicable | 1 (ilimitado) | Vendedor indefinido | 2788-379Renata | EAR99 | 8506.40.1000 | 1 | ||||||
![]() | CR2025 MFR FH | 0.8200 | ![]() | 7513 | 0.00000000 | Baterías de Renata | CR2025 | Banda | Activo | 3 V | 0.79 "Dia x 0.10" H (20.0 mm x 2.5 mm) | Litio | Moneda, 20.0 mm | Pin de PC (Soporte horizontal) | 165má | - | - | - | - | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 2984-CR2025MFRFH | 3A001 | 8506.40.1000 | 250 | |
![]() | CR2032 MFR RH | 0.8200 | ![]() | 8097 | 0.00000000 | Baterías de Renata | CR2032 | Banda | Activo | 3 V | 0.79 "Dia x 0.13" H (20.0 mm x 3.2 mm) | Litio | Moneda, 20.0 mm | Pin de PC (Soporte horizontal) | 225máh | - | - | - | - | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 2984-CR2032MFRRH | 3A001 | 8506.40.1000 | 250 | |
![]() | CR2016 MFR FV | 0.8200 | ![]() | 4081 | 0.00000000 | Baterías de Renata | CR2016 | Banda | Activo | 3 V | 0.79 "Dia x 0.06" H (20.0 mm x 1.6 mm) | Litio | Moneda, 20.0 mm | Pin de PC (Soporte vertical) | 90 mAh | - | - | - | - | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 2984-CR2016MFRFV | 3A001 | 8506.40.1000 | 250 | |
![]() | 397 | 0.8000 | ![]() | 5 | 0.00000000 | Baterías de Renata | - | Banda | Activo | 1.55 V | 0.46 "Dia x 0.10" H (11.6 mm x 2.6 mm) | Óxido de plata | Moneda, 7,9 mm | Requisito titular | 32máh | - | - | - | - | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 3A001 | 8506.40.1000 | 4 | ||
![]() | CR2450NRV-LF | 1.3700 | ![]() | 2610 | 0.00000000 | Baterías de Renata | CR2450 | Banda | Activo | 3 V | 0.96 "Dia x 0.20" H (24.5 mm x 5.0 mm) | Litio | Moneda, 24.5 mm | Pin de PC (Soporte vertical) | 540má | - | - | - | - | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 2984-CR2450NRV-LF | 3A001 | 8506.40.1000 | 250 | |
![]() | CR2325RH-LF | 1.3100 | ![]() | 8655 | 0.00000000 | Baterías de Renata | CR2325 | Banda | Activo | 3 V | 0.91 "Dia x 0.10" H (23.0 mm x 2.5 mm) | Litio | Moneda, 23.0 mm | Pin de PC (Soporte horizontal) | 190 Mátima | - | - | - | - | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 2984-CR2325RH-LF | 3A001 | 8506.40.1000 | 250 | |
![]() | CR1632 | 1.0500 | ![]() | 4 | 0.00000000 | Baterías de Renata | CR1632 | Banda | Activo | 3 V | 0.63 "Dia x 0.13" H (16.0 mm x 3.2 mm) | Dióxido de manganeso de litio | Moneda, 16.0 mm | Requisito titular | 137máh | 1,5a | - | - | - | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 3A001 | 8506.50.0000 | 20 | ||
![]() | CR1632RH-LF | 1.2500 | ![]() | 2684 | 0.00000000 | Baterías de Renata | CR1632 | Banda | Activo | 3 V | 0.63 "Dia x 0.13" H (16.0 mm x 3.2 mm) | Litio | Moneda, 16.0 mm | Pin de PC (Soporte horizontal) | 137máh | - | - | - | - | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 2984-CR1632RH-LF | 3A001 | 8506.40.1000 | 250 | |
![]() | 386 | 2.6500 | ![]() | 5 | 0.00000000 | Baterías de Renata | - | Banda | Activo | 1.55 V | 0.46 "Dia x 0.17" H (11.6 mm x 4.2 mm) | Óxido de plata | Moneda, 11.6 mm | Requisito titular | 130 mAh | - | - | - | - | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 3A001 | 8506.40.1000 | 20 | ||
![]() | 373 Renata | 1.6000 | ![]() | 700 | 0.00000000 | Baterías de Renata | - | Paquete minorista | Activo | 1.55 V | 0.37 "Dia x 0.06" H (9.5 mm x 1.6 mm) | Óxido de plata | Moneda, 5.8 mm | Requisito titular | 29máh | descascar | No Aplicable | 1 (ilimitado) | Vendedor indefinido | 2788-373enata | EAR99 | 8506.40.1000 | 1 | ||||||
![]() | CR2477NRH-LF | 2.0000 | ![]() | 7300 | 0.00000000 | Baterías de Renata | CR2477 | Banda | Activo | 3 V | 0.96 "Dia x 0.30" H (24.5 mm x 7.7 mm) | Litio | Moneda, 24.5 mm | Pin de PC (Soporte horizontal) | 950máh | - | - | - | - | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 2984-CR2477NRH-LF | 3A001 | 8506.40.1000 | 200 | |
![]() | CR1632FV-LF | 1.2300 | ![]() | 4694 | 0.00000000 | Baterías de Renata | CR1632 | Banda | Activo | 3 V | 0.63 "Dia x 0.13" H (16.0 mm x 3.2 mm) | Litio | Moneda, 16.0 mm | Pin de PC (Soporte vertical) | 137máh | - | - | - | - | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 2984-CR1632FV-LF | 3A001 | 8506.40.1000 | 100 | |
![]() | CR1616FH-LF | 1.1900 | ![]() | 6833 | 0.00000000 | Baterías de Renata | CR1616 | Banda | Activo | 3 V | 0.63 "Dia x 0.06" H (16.0 mm x 1.6 mm) | Litio | Moneda, 16.0 mm | Pin de PC (Soporte horizontal) | 50 mAh | - | - | - | - | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 2984-CR1616FH-LF | 3A001 | 8506.40.1000 | 100 | |
![]() | 392 | 1.1500 | ![]() | 5 | 0.00000000 | Baterías de Renata | - | Banda | Activo | 1.55 V | 0.31 "Dia x 0.14" H (7.9 mm x 3.6 mm) | Óxido de plata | Moneda, 7,9 mm | Requisito titular | 45má | - | - | - | - | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 3A001 | 8506.40.1000 | 4 | ||
![]() | CR2430FH1-LF | 1.2000 | ![]() | 3490 | 0.00000000 | Baterías de Renata | CR2430 | Banda | Activo | 3 V | 0.96 "Dia x 0.12" H (24.5 mm x 3.0 mm) | Litio | Moneda, 24.5 mm | Pin de PC (Soporte horizontal) | 285má | - | - | - | - | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 2984-CR2430FH1-LF | 3A001 | 8506.40.1000 | 250 | |
![]() | CR1220 (Cadada Uno) | 2.7300 | ![]() | 500 | 0.00000000 | Baterías de Renata | - | Paquete minorista | Activo | 3 V | 0.49 "Dia x 0.07" H (12.5 mm x 2.0 mm) | Litio | Moneda, 12.5 mm | Requisito titular | 38máh | descascar | No Aplicable | 1 (ilimitado) | Vendedor indefinido | 2788-CR1220 (CADA Uno) | EAR99 | 8506.50.0000 | 1 | ||||||
![]() | CR2325RV-LF | 1.3100 | ![]() | 2859 | 0.00000000 | Baterías de Renata | CR2325 | Banda | Activo | 3 V | 0.91 "Dia x 0.10" H (23.0 mm x 2.5 mm) | Litio | Moneda, 23.0 mm | Pin de PC (Soporte vertical) | 190 Mátima | - | - | - | - | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 2984-CR2325RV-LF | 3A001 | 8506.40.1000 | 250 | |
![]() | CR1216 | 1.0300 | ![]() | 2 | 0.00000000 | Baterías de Renata | CR1216 | Banda | Activo | 3 V | 0.49 "Dia x 0.06" H (12.5 mm x 1.6 mm) | Dióxido de manganeso de litio | Moneda, 12.5 mm | Requisito titular | 25 mAh | 1mera | - | - | - | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 3A001 | 8506.50.0000 | 50 |
Volumen de RFQ promedio diario
Unidad de producto estándar
Fabricantes mundiales
Almacén en stock