Tel: +86-0755-83501315
Correo electrónico:sales@sic-components.com
Imaginación | Número de Producto | Precios (USD) | Cantidad | Ecada | Cantidad Disponible | Peso (kg) | MFR | Serie | Pavimento | Estado del Producto | Temperatura de FuncionAmiento | Tamaña / dimensión | Tipo de Montaje | TUPO | Material | Cuidadas | Base Número de Producto | Color | Para USAR CON/Productos Relacionados | Longitud | Ancho | Tamaña | Duración | Inicio de la Vida del Estante | Temperatura de almacenamiento/refrigeria | Resistencia a la Tracción | Ficha de datos | Estado de Rohs | Nivel de Sensibilidad de Humedad (MSL) | Estatus de Alcance | Otros nombres | ECCN | Htsus | Paquete estándar | Alta | Calificación de Inflamabilidad de material | Espesor del panel | Adhesivo | TUPO de ATRIBTOS | Tamaña de Apertura | Tamaña del Orificio del Panel | Espesor del material | Tamaña de Tornillo | Centro de Paquete al Centro de Montaje | Longitud - Apoximado | Relacióna de Aluida | DiáMetro -Interno - Suministrado | DiáMetro -Interno - RECUPERADO | Espesor de la pared recuperado | Temperatura de encogimiento | Tipo de Corbata de cable/cable | Diámetro del paquete | Longitud - Real | Diámetro - dentro, sin expandido | DiáMetro - Dentro, Expandido | DiáMetro - Afuera, sin expandido | Espesor de la pared | Protección Contra El Calor | Protección de abrasión | Protecioón Líquida | Protección del Medio Ambiente | Diámetro de cable | Leyenda |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | T70OCBL | - | ![]() | 8776 | 0.00000000 | Panduit Corp | - | Una granela | Obsoleto | - | Cumplimiento de Rohs | No Aplicable | 298-T70OCBL | Obsoleto | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HSTTV09-48-Q | 3.0300 | ![]() | 24 | 0.00000000 | Panduit Corp | Hsttv | Una granela | Obsoleto | -55 ° C ~ 135 ° C | Tubo, flexible | Poliolefina (PO), Irradiado | Retardante de la Llama, Resistente A Los Rayos UV | HSTTV09 | negro | 4.00 '(1.22m) | - | - | - | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 25 | 2 A 1 | 0.093 "(2.36 mm) | 0.046 "(1.17 mm) | 0.020 "(0.51 mm) | 90 ° C | ||||||||||||||||||||||||||||||||
![]() | PBMS-H25-M | 0.4400 | ![]() | 3 | 0.00000000 | Panduit Corp | - | Una granela | Activo | 0.42 "Dia x 0.40" H (10.7 mm x 10.2 mm) | Empujar - Bloqueo de Instantáno Inverso | Apertura individual | Nylon | PBMS | Natural | M, I, S LAZOS | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 1,000 | ||||||||||||||||||||||||||||||||||||||||
![]() | TM2S6-M69 | 0.6500 | ![]() | 953 | 0.00000000 | Panduit Corp | - | Una granela | Activo | 0.63 "L x 0.42" W x 0.27 "H (16.0 mm x 10.8 mm x 7.0 mm) | Tornillo, #6 (M3) | Apertura dual | Nylon, Retardante de la Llama | TM2S6 | Marfil | M, I, S LAZOS | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 1,000 | ||||||||||||||||||||||||||||||||||||||||
![]() | THMSC35F-C39 | - | ![]() | 5462 | 0.00000000 | Panduit Corp | - | Una granela | Obsoleto | 1.54 "L x 0.37" W x 0.68 "H (39.1 mm x 9.4 mm x 17.3 mm) | Empuje en el eje acanalado | Apertura individual | Nylon 6.6, Estabilizado por calor | THMSC35 | Natural | M, I, S LAZOS | descascar | No Aplicable | No Aplicable | 07498368398 | EAR99 | 3926.90.9985 | 100 | ||||||||||||||||||||||||||||||||||||||||
Pum-071-m0 | 0.2632 | ![]() | 6425 | 0.00000000 | Panduit Corp | - | Una granela | Activo | 0.65 "Dia x 0.67" H (16.5 mm x 17.0 mm) | Empuje en el eje acanalado | Apertura individual | Nylon 6.6, Estabilizado por calor | Pum-071 | negro | M, I, S LAZOS | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 1,000 | |||||||||||||||||||||||||||||||||||||||||
![]() | HSTTK75-48-5 | 60.9600 | ![]() | 1916 | 0.00000000 | Panduit Corp | Hsttk | Una granela | Activo | -55 ° C ~ 175 ° C | Tubo, semi rígido | Fluoruro de Polivinilideno (PVDF, Kynar®) | Resistente a la abrasión, resistente a los quimicos, retardante de la llama, resistente al calor | Hstt | Claro | 4.00 '(1.22m) | - | - | - | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 5 | 2 A 1 | 0.750 "(19.05 mm) | 0.375 "(9.53 mm) | 0.017 "(0.43 mm) | 135 ° C | ||||||||||||||||||||||||||||||||
![]() | MTP3H-E10-C | 6.7500 | ![]() | 158 | 0.00000000 | Panduit Corp | MTP | Una granela | Activo | 5.09 "L x 0.62" W x 0.20 "H (129.3 mm x 15.7 mm x 5.1 mm) | Tornillo, #10 | Apertura múltiple | Nylon | MTP3H | Natural | M, i, s, hs, lh, sombrero | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 100 | ||||||||||||||||||||||||||||||||||||||||
![]() | ABM112-S6-D0 | 1.0300 | ![]() | 831 | 0.00000000 | Panduit Corp | - | Una granela | Activo | 1.12 "L x 1.12" W x 0.16 "H (28.4 mm x 28.4 mm x 4.2 mm) | Tornillo, #6 (M3) | Apertura de Quad - Tira Emparejada | Nylon, Resistente Al Clima | Abm112 | negro | M, I, S LAZOS | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 500 | ||||||||||||||||||||||||||||||||||||||||
TA1S8-M30 | 0.3700 | ![]() | 4 | 0.00000000 | Panduit Corp | - | Una granela | Activo | 0.75 "L x 0.37" W x 0.20 "H (19.0 mm x 9.5 mm x 5.0 mm) | Tornillo, #8 (M4) | Abertura cuádruple | Nylon, Calor Estabilizado Para Temperaturas de Hasta 239 ° F | TA1S8 | negro | M, I, S LAZOS | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 1,000 | |||||||||||||||||||||||||||||||||||||||||
![]() | Pums-H25-M20 | - | ![]() | 5403 | 0.00000000 | Panduit Corp | - | Una granela | Obsoleto | 0.67 "Dia x 0.65" H (17.0 mm x 16.5 mm) | Empuje en el eje acanalado | Apertura individual | Nylon 6.6, Estabilizado por calor | Pums-H25 | negro | M, I, S LAZOS | descascar | No Aplicable | Alcanzar sin afectado | 07498362995 | EAR99 | 3926.90.9985 | 1,000 | ||||||||||||||||||||||||||||||||||||||||
![]() | TMSTHS11-D0 | 2.1600 | ![]() | 953 | 0.00000000 | Panduit Corp | - | Una granela | Activo | 1.95 "L x 1.00" W x 1.10 "H (49.5 mm x 25.4 mm x 27.9 mm) | Stud, 7/16 "(M11) | Apertura múltiple | Nylon, Resistente al ImpactO, Resistente a la Intemperie | Tmsths | negro | M, I, S, LH, H TIES | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 500 | ||||||||||||||||||||||||||||||||||||||||
![]() | TM2S8-M | 0.3400 | ![]() | 6 | 0.00000000 | Panduit Corp | - | Una granela | Activo | 0.63 "L x 0.42" W x 0.27 "H (16.0 mm x 10.8 mm x 7.0 mm) | Tornillo, #8 (M4) | Apertura dual | Nylon | TM2S8 | Natural | M, I, S LAZOS | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 1,000 | ||||||||||||||||||||||||||||||||||||||||
TM2S8-C | 0.5800 | ![]() | 6 | 0.00000000 | Panduit Corp | - | Una granela | Activo | 0.63 "L x 0.42" W x 0.27 "H (16.0 mm x 10.8 mm x 7.0 mm) | Tornillo, #8 (M4) | Apertura dual | Nylon | TM2S8 | Natural | M, I, S LAZOS | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 100 | |||||||||||||||||||||||||||||||||||||||||
![]() | ABM100-S6-D69 | 1.4700 | ![]() | 382 | 0.00000000 | Panduit Corp | - | Una granela | Activo | 1.00 "L x 1.00" W x 0.20 "H (25.4 mm x 25.4 mm x 5.1 mm) | Tornillo, #6 (M3) | Apertura de Quad - Tira Emparejada | Nylon, Retardante de la Llama | ABM100 | Natural | M, I, S LAZOS | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 500 | ||||||||||||||||||||||||||||||||||||||||
![]() | ABM100-S6-C69 | 1.9350 | ![]() | 296 | 0.00000000 | Panduit Corp | - | Una granela | Activo | 1.00 "L x 1.00" W x 0.20 "H (25.4 mm x 25.4 mm x 5.1 mm) | Tornillo, #6 (M3) | Apertura de Quad - Tira Emparejada | Nylon, Retardante de la Llama | ABM100 | Natural | M, I, S LAZOS | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 100 | ||||||||||||||||||||||||||||||||||||||||
![]() | Sgtm1s6-c0 | 0.5000 | ![]() | 177 | 0.00000000 | Panduit Corp | Super-Grip® | Una granela | Activo | 0.51 "L x 0.38" W x 0.22 "H (13.0 mm x 9.7 mm x 5.6 mm) | Tornillo, #6 (M3) | Apertura dual | Nylon 6.6, Resistente Al Clima | Sgtm1s | negro | SUPER-GRIP® SGM TIES | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 100 | ||||||||||||||||||||||||||||||||||||||||
![]() | Sgtm2s8-c0 | 0.7000 | ![]() | 3 | 0.00000000 | Panduit Corp | Super-Grip® | Una granela | Activo | 0.66 "L x 0.48" W x 0.34 "H (16.7 mm x 12.2 mm x 8.6 mm) | Tornillo, #8 (M4) | Apertura dual | Nylon 6.6, Resistente Al Clima | Sgtm2s | negro | SGM, SGI, SGS TIES | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 100 | ||||||||||||||||||||||||||||||||||||||||
![]() | T45WCIWG | - | ![]() | 9654 | 0.00000000 | Panduit Corp | - | Una granela | Obsoleto | T45WC | - | Cumplimiento de Rohs | No Aplicable | 298-T45WCIWG | Obsoleto | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Pum-925-c0 | - | ![]() | 1968 | 0.00000000 | Panduit Corp | - | Una granela | Obsoleto | 0.77 "Dia x 1.05" H (19.6 mm x 26.7 mm) | Empuje en el eje acanalado | Apertura individual | Nylon 6.6, Estabilizado por calor | Pum-925 | negro | M, I, S, LH, H TIES | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 100 | |||||||||||||||||||||||||||||||||||||||||
![]() | Tmstlhs5-c30 | 0.4900 | ![]() | 308 | 0.00000000 | Panduit Corp | - | Una granela | Obsoleto | 1.25 "L x 0.48" W x 0.95 "H (31.8 mm x 12.2 mm x 24.1 mm) | Stud, #12 (M5) | Abertura cuádruple | Nylon, Resistente al ImpactO, Resistente a la Intemperie | Tmstlhs5 | negro | M, I, S, LH, H TIES | descascar | ROHS3 Cumplante | No Aplicable | EAR99 | 3926.90.9985 | 100 | |||||||||||||||||||||||||||||||||||||||||
![]() | PCM-H2 | 3.2000 | ![]() | 50 | 0.00000000 | Panduit Corp | - | Una granela | Obsoleto | -46 ° C ~ 77 ° C | Marcador de Alambre, Tarjetas | Tela de Vinilo | PCM-H | Blanco | 0.25 "W x 1.50" L (6.4 mm x 38.1 mm) | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 25 | 0.380 "(9.65 mm) | H2 | |||||||||||||||||||||||||||||||||||||||
![]() | T25F-C7 | - | ![]() | 7703 | 0.00000000 | Panduit Corp | T | Una granela | Obsoleto | -40 ° C ~ 50 ° C | Envolta espiral | Polietileno (PE) | - | T25F | Púrpura | 100 '(30.48m) | - | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | 07498338426 | EAR99 | 3926.90.9985 | 1 | UL94 HB | Apasco | - | 2.000 "(50.80 mm) | 0.250 "(6.35 mm) | 0.040 "(1.02 mm) | - | Resistente a la abrasión | - | - | ||||||||||||||||||||||||||||
![]() | SM1Y-0 | - | ![]() | 6299 | 0.00000000 | Panduit Corp | Pan-Code ™ | Una granela | Obsoleto | - | Marcador de Alambre, Deslizamiento | Cloruro de Poli-Vinilo (PVC) | Sm1y | Amarillo | - | descascar | No Aplicable | No Aplicable | EAR99 | 3926.90.9985 | 1 | 0.098 "~ 0.201" (2.50 mm ~ 5.10 mm) | |||||||||||||||||||||||||||||||||||||||||
![]() | PCM-GND | - | ![]() | 5747 | 0.00000000 | Panduit Corp | * | Una granela | Obsoleto | PCM-G | descascar | ROHS3 Cumplante | No Aplicable | EAR99 | 3926.90.9985 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | CCS50-S8-C0 | 0.3800 | ![]() | 700 | 0.00000000 | Panduit Corp | - | Una granela | Activo | Cierre | Clip, tipo p | Poliamida (PA66), Nylon 6/6 | Resistente a la intemperie | CCS50 | negro | - | 0.370 "(9.40 mm) | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 100 | - | UL94 V-2 | - | - | - | 0.500 "(12.70 mm) | 0.167 "(4.24 mm) | 0.050 "(1.27 mm) | #8 (M4) | 0.600 "(15.24 mm) | |||||||||||||||||||||||||||||
![]() | MRT2.5DS-C4 | - | ![]() | 3216 | 0.00000000 | Panduit Corp | Pan-Steel® | Una granela | Obsoleto | Colgando gratis (en línea) | Acero inoxidable 304 | - | Mrt2.5ds | Plata | 0.181 "(4.60 mm) | - | - | - | 250 Libras (113.40 kg) | descascar | ROHS3 Cumplante | No Aplicable | 07498300739 | EAR99 | 3926.90.9985 | 100 | 22 " | Estándar, Bloqueo | 2.87 "(73.00 mm) | 1.808 '(551.00 mm) | |||||||||||||||||||||||||||||||||
![]() | P24M | - | ![]() | 6447 | 0.00000000 | Panduit Corp | Stronghold ™ | Una granela | Obsoleto | Cierre | Clip, conducto | Acero, Acabado de Zinc | - | - | negro | - | - | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8302.49.8090 | 100 | - | - | - | - | Cierre | 1.500 "(38.10 mm) | - | - | 1/4 " | - | |||||||||||||||||||||||||||||
![]() | PRT3S-C3/N | - | ![]() | 1445 | 0.00000000 | Panduit Corp | - | Una granela | Obsoleto | PRT3S | - | - | - | - | 1 (ilimitado) | 298-PRT3S-C3/N | Obsoleto | 100 | |||||||||||||||||||||||||||||||||||||||||||||
![]() | PCL300-M | - | ![]() | 9168 | 0.00000000 | Panduit Corp | - | Una granela | Obsoleto | -46 ° C ~ 77 ° C | Marcador de Alambre, Tarjetas | Tela de Vinilo | PCL300 | Amarillo | 1.50 "W x 3.50" L (38.1 mm x 88.9 mm) | descascar | ROHS3 Cumplante | No Aplicable | 07498395920 | EAR99 | 3926.90.9985 | 25 | - | METRO |
Volumen de RFQ promedio diario
Unidad de producto estándar
Fabricantes mundiales
Almacén en stock