Tel: +86-0755-83501315
Correo electrónico:sales@sic-components.com
Imaginación | Número de Producto | Precios (USD) | Cantidad | Ecada | Cantidad Disponible | Peso (kg) | MFR | Serie | Pavimento | Estado del Producto | Temperatura de FuncionAmiento | Calificaciones | Tamaña / dimensión | AltoRura - Sentada (Max) | Tipo de Montaje | Paquete / Estuche | TUPO | Freacuencia | Productora | Voltaje - Suministro | Ficha de datos | Estado de Rohs | Nivel de Sensibilidad de Humedad (MSL) | Estatus de Alcance | Otros nombres | ECCN | Htsus | Paquete estándar | Amontonamiento | Real - Suministro (Max) | Base de resonancia | Estabilidad de Frecuencia | Rango de Extracció Absoluta (APR) | Difundir el Ancho de Banda del Espectro | Real - Suministro (Deshabilitar) (Máximo) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Twettljanf-20.000000 | 23.8839 | ![]() | 9578 | 0.00000000 | Cemento | Dos | Banda | Activo | -40 ° C ~ 85 ° C | - | 0.197 "L x 0.126" W (5.00 mm x 3.20 mm) | 0.065 "(1.65 mm) | Montaje en superficie | 4-SMD, sin Plomo | Tcxo | 20 MHz | CMOS | 3.3V | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar Afectados | EAR99 | 8542.39.0001 | 100 | - | 8 MA | Cristal | ± 4.6ppm | - | - | |||
![]() | Tweaalsanf -.200000 | 25.6600 | ![]() | 5931 | 0.00000000 | Cemento | Dos | Banda | Activo | -40 ° C ~ 85 ° C | - | 0.197 "L x 0.126" W (5.00 mm x 3.20 mm) | 0.065 "(1.65 mm) | Montaje en superficie | 4-SMD, sin Plomo | VCTCXO | 19.2 MHz | Onda sinusoidal recortada | 3.3V | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar Afectados | 1664-1225 | EAR99 | 8542.39.0001 | 100 | - | 3.5mA | Cristal | ± 500ppb | - | - | ||
![]() | NI-10M-2855 | 86.3240 | ![]() | 9280 | 0.00000000 | Cemento | NI-10M-2800 | Caja | Activo | -40 ° C ~ 85 ° C | - | 1.430 "L x 1.070" W (36.32 mm x 27.18 mm) | 0.500 "(12.70 mm) | A Través del Aguetero | 6-DIP (1.000 ", 25.40 mm), 5 cables | Ocxo | 10 MHz | Lvttl | 12V | descascar | ROHS3 Cumplante | 1 (ilimitado) | EAR99 | 8542.39.0001 | 5 | - | 400mA | Cristal | ± 10ppb | - | - | ||||
![]() | Tteassanf-50.000000 | 31.7800 | ![]() | 3024 | 0.00000000 | Cemento | TT | Banda | Activo | -40 ° C ~ 85 ° C | - | 0.276 "L x 0.197" W (7.00 mm x 5.00 mm) | 0.083 "(2.10 mm) | Montaje en superficie | 4-smd, sin almohadilla exposición de plomo | VCTCXO | 50 MHz | Onda sinusoidal recortada | 3.3V | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar Afectados | 1664-1197 | EAR99 | 8542.39.0001 | 100 | - | 3.5mA | Cristal | ± 500ppb | - | - | ||
![]() | OWJMDCLANF-622.080000 | 6.7160 | ![]() | 6719 | 0.00000000 | Cemento | Ow-M | Banda | Activo | -20 ° C ~ 70 ° C | - | 0.197 "L x 0.126" W (5.00 mm x 3.20 mm) | 0.053 "(1.35 mm) | Montaje en superficie | 6-SMD, sin Plomo | Xo (Estándar) | 622.08 MHz | Lvpecl | 2.5V | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8542.39.0001 | 50 | Habilitar/deshabilitar | 50mera | Cristal | ± 25ppm | - | - | |||
![]() | TVECCLSANF-25.000000 | - | ![]() | 8219 | 0.00000000 | Cemento | TELEVISOR | Banda | Obsoleto | -40 ° C ~ 85 ° C | - | 0.197 "L x 0.126" W (5.00 mm x 3.20 mm) | 0.047 "(1.20 mm) | Montaje en superficie | 4-SMD, sin Plomo | Tcxo | 25 MHz | Onda sinusoidal recortada | 2.8V ~ 3.3V | descascar | ROHS3 Cumplante | 1 (ilimitado) | EAR99 | 8542.39.0001 | 200 | - | 2mera | Cristal | ± 2ppm | - | - | ||||
![]() | Owjtdlltnf-156.250000 | 7.1204 | ![]() | 6931 | 0.00000000 | Cemento | SÍ | Banda | Activo | -40 ° C ~ 85 ° C | - | 0.197 "L x 0.126" W (5.00 mm x 3.20 mm) | 0.053 "(1.35 mm) | Montaje en superficie | 6-SMD, sin Plomo | Xo (Estándar) | 156.25 MHz | Lvpecl | 2.5V | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8542.39.0001 | 50 | Habilitar/deshabilitar | 75 Ma | Cristal | ± 25ppm | - | - | |||
![]() | Oj-jmelm | 25.9400 | ![]() | 9372 | 0.00000000 | Cemento | - | Banda | Activo | descascar | ROHS3 Cumplante | 1 (ilimitado) | 1664-oj-jmelm | 1 | |||||||||||||||||||||
![]() | TVECDHSANF-12.800000 | - | ![]() | 8625 | 0.00000000 | Cemento | TELEVISOR | Banda | Obsoleto | -30 ° C ~ 75 ° C | - | 0.197 "L x 0.126" W (5.00 mm x 3.20 mm) | 0.047 "(1.20 mm) | Montaje en superficie | 4-SMD, sin Plomo | Tcxo | 12.8 MHz | Onda sinusoidal recortada | 2.8V ~ 3.3V | descascar | ROHS3 Cumplante | 1 (ilimitado) | EAR99 | 8542.39.0001 | 200 | - | 1,5a | Cristal | ± 2.5ppm | - | - | ||||
![]() | Ttetaejanf-50.000000 | 28.1824 | ![]() | 3703 | 0.00000000 | Cemento | TT | Banda | Activo | -20 ° C ~ 70 ° C | - | 0.276 "L x 0.197" W (7.00 mm x 5.00 mm) | 0.083 "(2.10 mm) | Montaje en superficie | 4-smd, sin almohadilla exposición de plomo | Tcxo | 50 MHz | CMOS | 3.3V | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar Afectados | EAR99 | 8542.39.0001 | 100 | - | 6mA | Cristal | ± 500ppb | - | - | |||
![]() | Vteualjanf-30.720000 | - | ![]() | 2233 | 0.00000000 | Cemento | Vermont | Tape & Reel (TR) | Obsoleto | -40 ° C ~ 85 ° C | - | 0.276 "L x 0.197" W (7.00 mm x 5.00 mm) | 0.075 "(1.90 mm) | Montaje en superficie | 6-SMD, sin Plomo | VCXO | 30.72 MHz | CMOS | 3.3V | descascar | ROHS3 Cumplante | 1 (ilimitado) | EAR99 | 8542.39.0001 | 50 | Habilitar/deshabilitar | 20 Ma | Cristal | ± 50ppm | ± 50ppm | - | ||||
![]() | Pxeugcjayf-6.140000 | - | ![]() | 3955 | 0.00000000 | Cemento | PX-U | Una granela | Activo | -20 ° C ~ 70 ° C | - | 0.126 "L x 0.098" W (3.20 mm x 2.50 mm) | 0.043 "(1.10 mm) | Montaje en superficie | 4-SMD, sin Plomo | Xo (Estándar) | 6.14 MHz | CMOS | 3.3V | - | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 1664-PXEUGCJAYF-6.140000 | EAR99 | 8542.39.0001 | 1 | Habilitar/deshabilitar | 27 MA | Cristal | ± 50ppm | - | - | - | |
![]() | Twebbdjanf-10.000000 | 23.7495 | ![]() | 3349 | 0.00000000 | Cemento | Dos | Banda | Activo | -30 ° C ~ 85 ° C | - | 0.197 "L x 0.126" W (5.00 mm x 3.20 mm) | 0.065 "(1.65 mm) | Montaje en superficie | 4-SMD, sin Plomo | VCTCXO | 10 MHz | CMOS | 3.3V | - | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar Afectados | 1664-twebbdjanf-10.000000 | EAR99 | 8541.60.0080 | 100 | - | 6mA | Cristal | ± 1ppm | ± 8ppm | - | - | |
![]() | NJ-100M-6816 | 584.5880 | ![]() | 3954 | 0.00000000 | Cemento | NJ-100M-6800 | Banda | Activo | -20 ° C ~ 70 ° C | - | 1.000 "L x 0.870" W (25.40 mm x 22.10 mm) | 0.520 "(13.20 mm) | Montaje en superficie | 6-smd, sen plomo, 5 cables | Ocxo | 100 MHz | Onda sinusoidal | 12V | descascar | ROHS3 Cumplante | 1 (ilimitado) | EAR99 | 8542.39.0001 | 5 | - | 380 Ma | Cristal | ± 50ppb | - | - | ||||
![]() | Pykudcjayf-13.000000 | - | ![]() | 4173 | 0.00000000 | Cemento | Py-U | Una granela | Activo | -20 ° C ~ 70 ° C | - | 0.098 "L x 0.079" W (2.50 mm x 2.00 mm) | 0.038 "(0.96 mm) | Montaje en superficie | 4-SMD, sin Plomo | Xo (Estándar) | 13 MHz | CMOS | 1.8V | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 1664-pykudcjayf-3.000000 | EAR99 | 8542.39.0001 | 1 | Habilitar/deshabilitar | 25 Ma | Cristal | ± 25ppm | - | - | - | |
![]() | Pyeugljayf-26.600000 | - | ![]() | 2768 | 0.00000000 | Cemento | Py-U | Una granela | Activo | -40 ° C ~ 85 ° C | - | 0.098 "L x 0.079" W (2.50 mm x 2.00 mm) | 0.038 "(0.96 mm) | Montaje en superficie | 4-SMD, sin Plomo | Xo (Estándar) | 26.6 MHz | CMOS | 3.3V | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 1664-Pyeugljayf-26.600000 | EAR99 | 8542.39.0001 | 1 | Habilitar/deshabilitar | 27 MA | Cristal | ± 50ppm | - | - | - | |
![]() | Ttetbljanf-10.000000 | 21.7883 | ![]() | 5797 | 0.00000000 | Cemento | TT | Banda | Activo | -40 ° C ~ 85 ° C | - | 0.276 "L x 0.197" W (7.00 mm x 5.00 mm) | 0.083 "(2.10 mm) | Montaje en superficie | 4-smd, sin almohadilla exposición de plomo | Tcxo | 10 MHz | CMOS | 3.3V | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar Afectados | 1664-ttetbljanf-10.000000 | EAR99 | 8541.60.0080 | 100 | - | 6mA | Cristal | ± 1ppm | - | - | - | |
![]() | Tyeapcsanf-40.000000 | 2.3269 | ![]() | 4237 | 0.00000000 | Cemento | Ty | Tape & Reel (TR) | Activo | -20 ° C ~ 70 ° C | - | 0.098 "L x 0.079" W (2.50 mm x 2.00 mm) | 0.031 "(0.80 mm) | Montaje en superficie | 4-SMD, sin Plomo | VCTCXO | 40 MHz | Onda sinusoidal recortada | 2.8V ~ 3.3V | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8542.39.0001 | 500 | - | 2.5A DE 2.5A | Cristal | ± 1.5ppm | - | - | |||
![]() | OJ-EMGLL | 25.9400 | ![]() | 8612 | 0.00000000 | Cemento | - | Banda | Activo | descascar | ROHS3 Cumplante | 1 (ilimitado) | 1664-Oj-EMGLL | 1 | |||||||||||||||||||||
![]() | NI-10M-2450 | 85.3500 | ![]() | 19 | 0.00000000 | Cemento | NI-10M-2400 | Caja | Activo | -30 ° C ~ 70 ° C | - | 1.430 "L x 1.070" W (36.32 mm x 27.18 mm) | 0.500 "(12.70 mm) | A Través del Aguetero | 6-DIP (1.000 ", 25.40 mm), 5 cables | Ocxo | 10 MHz | Lvttl | 5V | descascar | ROHS3 Cumplante | 1 (ilimitado) | 1664-1022 | EAR99 | 8542.39.0001 | 5 | - | 800mA | Cristal | ± 3ppb | - | - | |||
![]() | Pxkudcjayf-26.000000 | - | ![]() | 5736 | 0.00000000 | Cemento | PX-U | Una granela | Activo | -20 ° C ~ 70 ° C | - | 0.126 "L x 0.098" W (3.20 mm x 2.50 mm) | 0.043 "(1.10 mm) | Montaje en superficie | 4-SMD, sin Plomo | Xo (Estándar) | 26 MHz | CMOS | 1.8V | - | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 1664-PXKUDCJAYF-26.000000 | EAR99 | 8542.39.0001 | 1 | Habilitar/deshabilitar | 25 Ma | Cristal | ± 25ppm | - | - | - | |
Oxjtdljanf-25.000000 | 1.1736 | ![]() | 2642 | 0.00000000 | Cemento | Buey | Tape & Reel (TR) | Activo | -40 ° C ~ 85 ° C | - | 0.126 "L x 0.098" W (3.20 mm x 2.50 mm) | 0.043 "(1.10 mm) | Montaje en superficie | 4-SMD, sin Plomo | Xo (Estándar) | 25 MHz | CMOS | 2.5V | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8542.39.0001 | 500 | Habilitar/deshabilitar | 10 Ma | Cristal | ± 25ppm | - | 10 µA | ||||
![]() | NJ-10M-6850 | - | ![]() | 5984 | 0.00000000 | Cemento | NJ-10M-6800 | Banda | Obsoleto | -40 ° C ~ 85 ° C | - | 1.000 "L x 0.870" W (25.40 mm x 22.10 mm) | 0.520 "(13.20 mm) | Montaje en superficie | 6-smd, sen plomo, 5 cables | Ocxo | 10 MHz | Onda sinusoidal | 12V | descascar | ROHS3 Cumplante | 1 (ilimitado) | EAR99 | 8542.39.0001 | 5 | - | 500mA | Cristal | ± 200ppb | - | - | ||||
![]() | OD-EMGLM | 25.9400 | ![]() | 7112 | 0.00000000 | Cemento | - | Banda | Activo | descascar | ROHS3 Cumplante | 1 (ilimitado) | 1664-OD-EMGLM | 1 | |||||||||||||||||||||
![]() | Pyeugljayf-22.579200 | - | ![]() | 1906 | 0.00000000 | Cemento | Py-U | Una granela | Activo | -40 ° C ~ 85 ° C | - | 0.098 "L x 0.079" W (2.50 mm x 2.00 mm) | 0.038 "(0.96 mm) | Montaje en superficie | 4-SMD, sin Plomo | Xo (Estándar) | 22.5792 MHz | CMOS | 3.3V | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 1664-Pyeugljayf-22.579200 | EAR99 | 8542.39.0001 | 1 | Habilitar/deshabilitar | 27 MA | Cristal | ± 50ppm | - | - | - | |
![]() | OD-EMGCV | 25.9400 | ![]() | 7714 | 0.00000000 | Cemento | - | Banda | Activo | descascar | ROHS3 Cumplante | 1 (ilimitado) | 1664-OD-EMGCV | 1 | |||||||||||||||||||||
![]() | Vteupcjanf-12.288000 | - | ![]() | 3525 | 0.00000000 | Cemento | Vermont | Tape & Reel (TR) | Obsoleto | -20 ° C ~ 70 ° C | - | 0.276 "L x 0.197" W (7.00 mm x 5.00 mm) | 0.075 "(1.90 mm) | Montaje en superficie | 6-SMD, sin Plomo | VCXO | 12.288 MHz | CMOS | 3.3V | descascar | ROHS3 Cumplante | 1 (ilimitado) | EAR99 | 8542.39.0001 | 50 | Habilitar/deshabilitar | 10 Ma | Cristal | ± 50ppm | ± 50ppm | - | ||||
![]() | Vweualjanf-30.720000 | - | ![]() | 8877 | 0.00000000 | Cemento | VW | Banda | Obsoleto | -40 ° C ~ 85 ° C | - | 0.197 "L x 0.126" W (5.00 mm x 3.20 mm) | 0.053 "(1.35 mm) | Montaje en superficie | 6-SMD, sin Plomo | VCXO | 30.72 MHz | CMOS | 3.3V | descascar | ROHS3 Cumplante | 1 (ilimitado) | EAR99 | 8542.39.0001 | 50 | Habilitar/deshabilitar | 20 Ma | Cristal | ± 50ppm | ± 50ppm | - | ||||
![]() | NI-10M-2801 | 79.8000 | ![]() | 2446 | 0.00000000 | Cemento | NI-10M-2800 | Caja | Activo | -30 ° C ~ 70 ° C | - | 1.430 "L x 1.070" W (36.32 mm x 27.18 mm) | 0.500 "(12.70 mm) | A Través del Aguetero | 6-DIP (1.000 ", 25.40 mm), 5 cables | Ocxo | 10 MHz | Lvttl | 12V | descascar | ROHS3 Cumplante | 1 (ilimitado) | EAR99 | 8542.39.0001 | 5 | - | 400mA | Cristal | ± 5ppb | - | - | ||||
![]() | Owergcvtnf-100.000000 | 5.0136 | ![]() | 8606 | 0.00000000 | Cemento | SÍ | Banda | Activo | -20 ° C ~ 70 ° C | - | 0.197 "L x 0.126" W (5.00 mm x 3.20 mm) | 0.053 "(1.35 mm) | Montaje en superficie | 6-SMD, sin Plomo | Xo (Estándar) | 100 MHz | LVDS | 3.3V | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8542.39.0001 | 50 | Habilitar/deshabilitar | 50mera | Cristal | ± 50ppm | - | - |
Volumen de RFQ promedio diario
Unidad de producto estándar
Fabricantes mundiales
Almacén en stock