Tel: +86-0755-83501315
Correo electrónico:sales@sic-components.com
Imaginación | Número de Producto | Precios (USD) | Cantidad | Ecada | Cantidad Disponible | Peso (kg) | MFR | Serie | Pavimento | Estado del Producto | Aplicacionales | Material | Base Número de Producto | Para USAR CON/Productos Relacionados | Longitud | Ancho | Ficha de datos | Estado de Rohs | Nivel de Sensibilidad de Humedad (MSL) | Estatus de Alcance | Otros nombres | ECCN | Htsus | Paquete estándar | Material - Cuerpo | Tipo de etiqueta | Tamaña de la etiqueta | Color - Fondo | DiáMetro - Etiqueta | Ubicación | Nombre de la impresora |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PDL-141 | - | ![]() | 1839 | 0.00000000 | Panduit Corp | Pan-Code ™ | 1 por fila, 4 por fanfle | Obsoleto | Papel, destructible | Informora de Matriz de Puntos | descascar | No Aplicable | EAR99 | 3919.10.2055 | 1,000 | Cortador | 3.00 "x 2.00" (76.2 mm x 50.8 mm) | |||||||||||||
![]() | Ttc20yst-2.5 | - | ![]() | 4771 | 0.00000000 | Panduit Corp | Pan-Code ™ | 2500 por rollo | Obsoleto | Tamper de Poliéster Evidente | Impresora de Transferencia Térmica de Panduit - Ptr2e | descascar | No Aplicable | No Aplicable | EAR99 | 3919.10.2055 | 2.500 | Componente | 2.00 "x 1.00" (50.8 mm x 25.4 mm) | ||||||||||||
![]() | LC-7 | - | ![]() | 7325 | 0.00000000 | Panduit Corp | Pan-quik ™ | 500 por rollo | Obsoleto | Tela de Vinilo | Entresora Panduit LS3E DOT-Matrix (Mano) | descascar | No Aplicable | No Aplicable | Alcanzar sin afectado | EAR99 | 3919.10.2055 | 1 | Corte de Tope | 1 "x 0.28" (25.4 mm x 7.1 mm) | |||||||||||
![]() | PDL-264 | - | ![]() | 8367 | 0.00000000 | Panduit Corp | Pan-Code ™ | 16 Por Fila, 24 por fanfarr | Obsoleto | Poliéster | Informora de Matriz de Puntos | descascar | No Aplicable | No Aplicable | EAR99 | 3919.10.2055 | 5,000 | Cortador | 0.38 "x 0.38" (9.7 mm x 9.7 mm) | ||||||||||||
![]() | TTC11Y-10 | - | ![]() | 8294 | 0.00000000 | Panduit Corp | Pan-Code ™ | 10000 por rollo | Obsoleto | Poliéster | Impresora de Transferencia Térmica de Panduit - Ptr2e | descascar | No Aplicable | No Aplicable | Alcanzar sin afectado | 298-1182 | EAR99 | 3919.10.2055 | 10,000 | Componente | 1.50 "x 0.25" (38.1 mm x 6.4 mm) | ||||||||||
![]() | PLL-1-Y2Y-10 | - | ![]() | 5412 | 0.00000000 | Panduit Corp | Pan-Code ™ | 836 Por Hja; 12 Hojas por paquete | Obsoleto | Poliéster | Empresas láser | descascar | No Aplicable | No Aplicable | EAR99 | 3919.10.2055 | 10,000 | Múltiple a Través de Doble Corte | 0.3 "x 0.25" (7.6 mm x 6.4 mm) | ||||||||||||
![]() | PDL-5-10 | - | ![]() | 1759 | 0.00000000 | Panduit Corp | Pan-Code ™ | 4 por fila, 4 por fanfle | Obsoleto | Vinilo, auto-Laminacia | Informora de Matriz de Puntos | descascar | No Aplicable | No Aplicable | EAR99 | 3919.10.2055 | 10,000 | Corte de Tope | 2 "x 2.44" (50.8 mm x 62 mm) | ||||||||||||
![]() | PDL-28 | - | ![]() | 4440 | 0.00000000 | Panduit Corp | Pan-Code ™ | 4 por fila, 12 por fanfle | Obsoleto | Tedlar, Auto-Laminacyn | Informora de Matriz de Puntos | descascar | No Aplicable | No Aplicable | EAR99 | 3919.10.2055 | 5,000 | Corte de Tope | 1.50 "x 0.75" (38.1 mm x 19.1 mm) | ||||||||||||
![]() | LS7-38-1 | - | ![]() | 8416 | 0.00000000 | Panduit Corp | Panacea ™ | Rollo | Obsoleto | Poliéster | Imora de Transferencia Térmica | descascar | No Aplicable | No Aplicable | 298-1341 | EAR99 | 3919.10.2055 | 1 | Transferencia Térmica | 0.375 "x 26.2 '(9.5 mm x 8.0m) | |||||||||||
![]() | PDL-174 | - | ![]() | 8388 | 0.00000000 | Panduit Corp | Pan-Code ™ | 10 por fila, 16 por fanfle | Obsoleto | Papel, destructible | Informora de Matriz de Puntos | descascar | No Aplicable | 2266-PDL-174 | EAR99 | 3919.10.2055 | 5,000 | Corte de Tope | 0.80 "x 0.50" (20.3 mm x 12.7 mm) | ||||||||||||
![]() | JL9Y-10 | - | ![]() | 5780 | 0.00000000 | Panduit Corp | Pan-Code ™ | 126 Por Hja; 80 Hojas por paquete | Obsoleto | Poliéster | Informora de Chorro de Tinta | descascar | No Aplicable | No Aplicable | Alcanzar sin afectado | EAR99 | 3919.10.2055 | 10,000 | Estándar en Blanco | 0.5 "x 1" (12.7 mm x 25.4 mm) | |||||||||||
![]() | TTC49K-10 | - | ![]() | 7376 | 0.00000000 | Panduit Corp | Pan-Code ™ | 10000 por rollo | Obsoleto | Poliimida | Impresora de Transferencia Térmica de Panduit - Ptr2e | descascar | No Aplicable | No Aplicable | EAR99 | 3919.10.2055 | 10,000 | Componente | 1.00 "x 0.25" (25.4 mm x 6.4 mm) | ||||||||||||
![]() | TTC38P-1 | - | ![]() | 1162 | 0.00000000 | Panduit Corp | Pan-Code ™ | 1000 por rollo | Obsoleto | Papel | Impresora de Transferencia Térmica de Panduit - Ptr2e | descascar | No Aplicable | No Aplicable | EAR99 | 4821.90.2000 | 1,000 | Componente | 4.00 "L x 4.00" W (101.6 mm x 101.6 mm) | ||||||||||||
![]() | PLL-23-Y2-1 | - | ![]() | 4770 | 0.00000000 | Panduit Corp | Pan-Code ™ | 120 por HOJA; 9 Hojas por paquete | Obsoleto | Poliéster | Empresas láser | descascar | No Aplicable | No Aplicable | Alcanzar sin afectado | EAR99 | 3919.10.2055 | 1,000 | Estándar en Blanco | 0.56 "x 0.56" (14.2 mm x 14.2 mm) | |||||||||||
![]() | PDL-3523-1 | - | ![]() | 6899 | 0.00000000 | Panduit Corp | Pan-Code ™ | 5 por fila, 4 por fanfle | Obsoleto | Vinilo, auto-Laminacia | Informora de Matriz de Puntos | descascar | No Aplicable | EAR99 | 3919.10.2055 | 1,000 | Cortador | 1.5 "x 2.25" (38.1 mm x 57.2 mm) | |||||||||||||
![]() | PLL-18-Y2-1 | - | ![]() | 8746 | 0.00000000 | Panduit Corp | Pan-Code ™ | 28 Por Hja; 36 Hojas por paquete | Obsoleto | Poliéster | Empresas láser | descascar | No Aplicable | No Aplicable | Alcanzar sin afectado | EAR99 | 3919.10.2055 | 1,000 | Estándar en Blanco | 1.88 "x 1.33" (47.8 mm x 33.8 mm) | |||||||||||
![]() | PLL-6-Y2Y-5 | - | ![]() | 4895 | 0.00000000 | Panduit Corp | Pan-Code ™ | 152 por Hja; 66 Hojas por paquete | Obsoleto | Poliéster | Empresas láser | descascar | No Aplicable | No Aplicable | Alcanzar sin afectado | EAR99 | 3919.10.2055 | 5,000 | Estándar en Blanco | 0.80 "x 0.50" (20.3 mm x 12.7 mm) | |||||||||||
![]() | PEL-8-Y2-2.5 | - | ![]() | 7712 | 0.00000000 | Panduit Corp | Pan-Code ™ | 99 Por Hja; 26 Hojas por paquete | Obsoleto | Poliéster | Empresas láser | descascar | No Aplicable | No Aplicable | EAR99 | 3919.10.2055 | 2.500 | Estándar en Blanco | 2 "x 0.33" (50.8 mm x 8.3 mm) | ||||||||||||
![]() | PDL-500 | - | ![]() | 4000 | 0.00000000 | Panduit Corp | Pan-Code ™ | 1800 por rollo | Obsoleto | Tela, Retardante de Llama GMC-FR (sin adhesivo con revestimiento) | Informora de Matriz de Puntos | descascar | No Aplicable | No Aplicable | EAR99 | 3919.10.2055 | 1 | Etiquetas de Etiqueta de Trapo GMC-FR | 4.5 "x 1" (114.3 mm x 25.4 mm) | ||||||||||||
![]() | TTC3YS-10 | - | ![]() | 8564 | 0.00000000 | Panduit Corp | Pan-Code ™ | 10000 por rollo | Obsoleto | Poliéster | Impresora de Transferencia Térmica de Panduit - Ptr2e | descascar | No Aplicable | No Aplicable | Alcanzar sin afectado | 298-1197 | EAR99 | 3919.10.2055 | 10,000 | Componente | 0.5 "x 0.44" (12.7 mm x 11.2 mm) | ||||||||||
![]() | PDL-41 | 0.1614 | ![]() | 5 | 0.00000000 | Panduit Corp | Pan-Code ™ | 4 por fila, 36 por fanfle | Activo | Marcador de Apositivo | Tela de Vinilo, auto-Laminacia | PDL | Informora de Matriz de Puntos | 1.500 "(38.10 mm) | 0.250 "(6.35 mm) | descascar | ROHS3 Cumplante | No Aplicable | EAR99 | 3919.10.2055 | 5,000 | Vinilo | Cortador | 1.50 "x 0.25" (38.1 mm x 6.4 mm) | Blanco | - | - | ||||
![]() | C125x030fjc | 92.3000 | ![]() | 10 | 0.00000000 | Panduit Corp | - | Una granela | Activo | Administración de cables y cables | C125x030 | 1.250 "(31.75 mm) | 0.300 "(7.62 mm) | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3919.10.2055 | 1 | Poliolefina | Cortador | Blanco | - | - | ||||||
![]() | TC-19Y | - | ![]() | 9560 | 0.00000000 | Panduit Corp | Viper ™ | 750 por rollo | Obsoleto | Poliéster | Impresora Panduit LS6 (Portátil) | descascar | No Aplicable | Alcanzar sin afectado | EAR99 | 3919.10.2055 | 1 | Componente | 0.65 "x 0.20" (16.5 mm x 5.1 mm) | ||||||||||||
![]() | PLL-28-Y2-1 | - | ![]() | 4045 | 0.00000000 | Panduit Corp | Pan-Code ™ | 21 por Hja; 48 Hojas por paquete | Obsoleto | Poliéster | Empresas láser | descascar | No Aplicable | No Aplicable | Alcanzar sin afectado | EAR99 | 3919.10.2055 | 1,000 | Estándar en Blanco | 2.83 "x 1.5" (71.9 mm x 38.1 mm) | |||||||||||
![]() | C850X1100MJ | - | ![]() | 8235 | 0.00000000 | Panduit Corp | Pan-Mark® | Una granela | Obsoleto | Componente | 11,000 "(279.40 mm) | 8.500 "(215.90 mm) 8 1/2" | - | No Aplicable | EAR99 | 3926.90.9985 | 25 | Poliéster (Mascota) | Cortador | Blanco | - | Interior/exterior | - | ||||||||
![]() | C350X300YK | - | ![]() | 4958 | 0.00000000 | Panduit Corp | - | Una granela | Obsoleto | Componente | 3.500 "(88.90 mm) 3 1/2" | 3.000 "(76.20 mm) | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | 07498342834 | EAR99 | 3919.10.2055 | 500 | Poliéster (Mascota) | Cortador | Claro | - | Exterior | Tdp43me | |||||
![]() | PEIP-A-18Y | - | ![]() | 3696 | 0.00000000 | Panduit Corp | - | - | Obsoleto | General | - | - | - | ROHS3 Cumplante | No Aplicable | 61305602261 | Obsoleto | 10 | Vinilo, destructible | Continuo | Púrpura | 0.590 "(14.99 mm) | - | - | |||||||
![]() | C170x090amt | 0.5465 | ![]() | 1 | 0.00000000 | Panduit Corp | - | Una granela | Obsoleto | Componente | 1.700 "(43.18 mm) | 0.900 "(22.86 mm) | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3919.10.2055 | 500 | Poliéster (Mascota) | Cortador | Plata | - | Exterior | Tdp43me | ||||||
![]() | PDL-54BR | - | ![]() | 5970 | 0.00000000 | Panduit Corp | Pan-Code ™ | 8 por fila, 8 por fanfle | Obsoleto | Tedlar, Auto-Laminacyn | Informora de Matriz de Puntos | descascar | No Aplicable | No Aplicable | EAR99 | 3919.10.2055 | 5,000 | Corte de Tope | 1 "x 1.38" (25.4 mm x 35.1 mm) | ||||||||||||
![]() | TTC82C-10 | 0.0791 | ![]() | 10 | 0.00000000 | Panduit Corp | Pan-Mark® | Una granela | Activo | Componente | TTC82C | 0.750 "(19.05 mm) 3/4" | 0.250 "(6.35 mm) 1/4" | - | ROHS3 Cumplante | No Aplicable | EAR99 | 3919.10.2055 | 10,000 | Tela de Vinilo | Cortador | Blanco | - | Interior | Ptr2e |
Volumen de RFQ promedio diario
Unidad de producto estándar
Fabricantes mundiales
Almacén en stock