Tel: +86-0755-83501315
Correo electrónico:sales@sic-components.com
Imaginación | Número de Producto | Precios (USD) | Cantidad | Ecada | Cantidad Disponible | Peso (kg) | MFR | Serie | Pavimento | Estado del Producto | Material | Base Número de Producto | Color | Para USAR CON/Productos Relacionados | Ficha de datos | Estado de Rohs | Nivel de Sensibilidad de Humedad (MSL) | Estatus de Alcance | ECCN | Htsus | Paquete estándar | Tipo de etiqueta | Tamaña de la etiqueta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 87181 | 64.2500 | ![]() | 6743 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Latón | Leyenda Negra, Fondo de Latón | - | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | 1 | DHW (Agua Caliente doméstica) | 1.50 "Dia (38.1 mm) | ||||
![]() | 86676 | 93.7200 | ![]() | 1288 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Papel | Leyenda Verde, Fondo Blanco | - | descascar | No Aplicable | No Aplicable | Alcanzar sin afectado | 1 | Inspeción del Andamio. Fecha. Por. Fecha. Por. | 5.75 "L x 3.00" W (146.0 mm x 76.2 mm) | ||||
![]() | 86716 | 104.9700 | ![]() | 8912 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Papel | Leyenda Negra, Fondo Amarillo | - | descascar | No Aplicable | No Aplicable | Alcanzar sin afectado | 1 | Inspeccional. Listo para USAR Firmado Por. Fecha. | 7.00 "L x 4.00" W (177.8 mm x 101.6 mm) | ||||
![]() | 86503 | 48.9200 | ![]() | 4390 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Poliéster | Leyenda Roja, Fondo Blanco | - | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | 1 | Inspeción de Escalera. ID No. Fecha. Por. Fecha. Por. | 7.00 "L x 4.00" W (177.8 mm x 101.6 mm) | ||||
![]() | 4066-D | 21.6700 | ![]() | 4676 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Plásado | 4066 | Leyenda Negra, Fondo Amarillo | - | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | 1 | Ventilacia de aceite de combustible | 21.00 "L x 2.81" W (533.4 mm x 71.4 mm) | |||
![]() | 4328-F | 22.6200 | ![]() | 9014 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Plásado | 4328 | Leyenda Blanca, Fondo Verde | - | descascar | No Aplicable | No Aplicable | Alcanzar sin afectado | 1 | Suministro de Agua de Calefacción | 16.00 "L x 8.00" W (406.4 mm x 203.2 mm) | |||
![]() | 23646 | 61.1600 | ![]() | 4378 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Latón | Leyenda Negra, Fondo de Latón | - | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | 1 | Spk (Cabeza de Rociadora) | 1.50 "Dia (38.1 mm) | ||||
![]() | 4066-C | 20.0300 | ![]() | 3533 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Plásado | 4066 | Leyenda Negra, Fondo Amarillo | - | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | 1 | Ventilacia de aceite de combustible | 13.00 "L x 2.00" W (330.2 mm x 50.8 mm) | |||
![]() | 4007-D | 21.6700 | ![]() | 5208 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Plásado | 4007 | Leyenda Blanca, Fondo Azul | - | descascar | No Aplicable | No Aplicable | Alcanzar sin afectado | 1 | Asbesto gratis | 21.00 "L x 2.81" W (533.4 mm x 71.4 mm) | |||
![]() | 833764 | 38.9800 | ![]() | 5239 | 0.00000000 | Brady Corporation | * | Una granela | Activo | - | No Aplicable | No Aplicable | Alcanzar sin afectado | 1 | |||||||||
![]() | 4055-B | 11.6500 | ![]() | 3601 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Plásado | 4055 | Leyenda Blanca, Fondo Verde | - | descascar | No Aplicable | No Aplicable | Alcanzar sin afectado | 1 | Drenario | 9.00 "L x 0.88" W (228.6 mm x 22.2 mm) | |||
![]() | 4098-D | 21.6700 | ![]() | 5244 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Plásado | 4098 | Leyenda Negra, Fondo Amarillo | - | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | 1 | Nitrógeno | 21.00 "L x 2.81" W (533.4 mm x 71.4 mm) | |||
![]() | 102044 | 177.2800 | ![]() | 8863 | 0.00000000 | Brady Corporation | * | Una granela | Activo | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 4821.90.4000 | 1 | |||||||
![]() | 17926 | 29.7100 | ![]() | 4354 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Poliéster | Leyenda Blanca, Fondo Verde | - | descascar | No Aplicable | No Aplicable | Alcanzar sin afectado | EAR99 | 4911.99.8000 | 1 | Cilindro entero listo para usar | 5.75 "L x 3.00" W (146.0 mm x 76.2 mm) | ||
![]() | 4169-C | 20.0300 | ![]() | 1669 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Plásado | 4169 | Leyenda Negra, Fondo Amarillo | - | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | 1 | Químico | 13.00 "L x 2.00" W (330.2 mm x 50.8 mm) | |||
![]() | 23424 | - | ![]() | 6519 | 0.00000000 | Brady Corporation | Brady® | Una granela | Obsoleto | Latón | Leyenda Negra, Fondo de Latón | - | descascar | No Aplicable | Obsoleto | 1 | HW (Agua Caliente) | 1.50 "Dia (38.1 mm) | |||||
![]() | 4114-D | 21.6700 | ![]() | 8140 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Plásado | 4114 | Leyenda Negra, Fondo Amarillo | - | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | 1 | Propano de gas | 21.00 "L x 2.81" W (533.4 mm x 71.4 mm) | |||
![]() | 44726 | - | ![]() | 9208 | 0.00000000 | Brady Corporation | Brady® | Una granela | Obsoleto | Latón | Leyenda Negra, Fondo de Latón | - | descascar | No Aplicable | Obsoleto | 1 | HPS (Vapor de Alta Presión) | 38.10 mm de diámetro | |||||
![]() | 102040 | 138.7200 | ![]() | 3056 | 0.00000000 | Brady Corporation | * | Una granela | Activo | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 4821.90.4000 | 1 | |||||||
![]() | 102115 | 210.1500 | ![]() | 9213 | 0.00000000 | Brady Corporation | * | Una granela | Activo | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 4821.90.4000 | 1 | |||||||
![]() | 23539 | 64.2500 | ![]() | 6660 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Latón | Leyenda Negra, Fondo de Latón | - | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | 1 | HWR (REGRESO de Agua Caliente) | 1.50 "Dia (38.1 mm) | ||||
![]() | 86474 | 48.9200 | ![]() | 5036 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Poliéster | Leyenda Negra, Fondo Amarillo | - | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | 1 | ORDEN DE MANTENIMIENTO. REPARACIONES MECÁNICAS REQUERIDAS FIRMADAS POR. Fecha. | 7.00 "L x 4.00" W (177.8 mm x 101.6 mm) | ||||
![]() | 4020-D | 21.6700 | ![]() | 3337 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Plásado | 4020 | Leyenda Negra, Fondo Amarillo | - | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | 1 | Cáustico | 21.00 "L x 2.81" W (533.4 mm x 71.4 mm) | |||
![]() | 4329-C | 20.0300 | ![]() | 3453 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Plásado | 4329 | Leyenda Blanca, Fondo Azul | - | descascar | No Aplicable | No Aplicable | Alcanzar sin afectado | 1 | Aire de Alta Presión | 13.00 "L x 2.00" W (330.2 mm x 50.8 mm) | |||
![]() | 47076 | 91.2200 | ![]() | 8937 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Papel | Leyenda Naranja, Fondo Blanco | - | descascar | No Aplicable | No Aplicable | Alcanzar sin afectado | 1 | Reparador. Observaciones. Firmado por. Fecha. | 5.75 "L x 3.00" W (146.0 mm x 76.2 mm) | ||||
![]() | 5729-HPHV | 41.5800 | ![]() | 9308 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Poliéster | 5729 | Leyenda Negra, Fondo Amarillo | - | descascar | No Aplicable | No Aplicable | Alcanzar sin afectado | 1 | Nitrógeno | 24.00 "L x 4.00" W (609.6 mm x 101.6 mm) | |||
![]() | 22075-G | 101.7200 | ![]() | 8998 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Aluminio | Verde | Peligro | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | 1 | El Peligro sin funciones | 7.51 "L x 3.00" W (190.8 mm x 76.3 mm) | ||||
![]() | 132452 | 93.7200 | ![]() | 4357 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Poliéster | Leyenda Negra, Fondo Verde | - | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | 1 | Instalar Ciego Aquí | 20.00 "L x 2.00" W (508.0 mm x 50.8 mm) | ||||
![]() | 4308-G | 31.7600 | ![]() | 1662 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Plásado | 4308 | Leyenda Negra, Fondo Naranja | - | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | 1 | Sosa cáustica | 24.00 "L x 10.00" W (609.6 mm x 254.0 mm) | |||
![]() | 4122-G | 31.7600 | ![]() | 7296 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Plásado | 4122 | Leyenda Blanca, Fondo Verde | - | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | 1 | Desagüe | 24.00 "L x 10.00" W (609.6 mm x 254.0 mm) |
Volumen de RFQ promedio diario
Unidad de producto estándar
Fabricantes mundiales
Almacén en stock